Author: | Svetlozar T. Rachev, Stoyan V. Stoyanov, Frank J. Fabozzi | ISBN: | 9781444392708 |
Publisher: | Wiley | Publication: | March 10, 2011 |
Imprint: | Wiley-Blackwell | Language: | English |
Author: | Svetlozar T. Rachev, Stoyan V. Stoyanov, Frank J. Fabozzi |
ISBN: | 9781444392708 |
Publisher: | Wiley |
Publication: | March 10, 2011 |
Imprint: | Wiley-Blackwell |
Language: | English |
A Probability Metrics Approach to Financial Risk Measures relates the field of probability metrics and risk measures to one another and applies them to finance for the first time.
A Probability Metrics Approach to Financial Risk Measures relates the field of probability metrics and risk measures to one another and applies them to finance for the first time.