Author: | Dr. Graham R. Gibbs | ISBN: | 9781446238721 |
Publisher: | SAGE Publications | Publication: | March 5, 2008 |
Imprint: | SAGE Publications Ltd | Language: | English |
Author: | Dr. Graham R. Gibbs |
ISBN: | 9781446238721 |
Publisher: | SAGE Publications |
Publication: | March 5, 2008 |
Imprint: | SAGE Publications Ltd |
Language: | English |
Outlining how to select the most appropriate tool for analyzing data, Analysing Qualitative Data also provides the reader with an awareness of the various challenges that are unique to interpreting the conceptual and subjective data generated in qualitative research.
Outlining how to select the most appropriate tool for analyzing data, Analysing Qualitative Data also provides the reader with an awareness of the various challenges that are unique to interpreting the conceptual and subjective data generated in qualitative research.