Author: | Darlene B. Martinez | ISBN: | 9781524534226 |
Publisher: | Xlibris US | Publication: | October 3, 2016 |
Imprint: | Xlibris US | Language: | English |
Author: | Darlene B. Martinez |
ISBN: | 9781524534226 |
Publisher: | Xlibris US |
Publication: | October 3, 2016 |
Imprint: | Xlibris US |
Language: | English |
The book describes and shows how the author used total quality techniques/tools/instruments on her jobs. The book is not intended to teach statistics but to introduce some of the basic tools and to illustrate how they can be used in problem solving.
The book describes and shows how the author used total quality techniques/tools/instruments on her jobs. The book is not intended to teach statistics but to introduce some of the basic tools and to illustrate how they can be used in problem solving.