Author: | K. Herholz, P. Herscovitch, W.-D. Heiss | ISBN: | 9783642187667 |
Publisher: | Springer Berlin Heidelberg | Publication: | December 6, 2012 |
Imprint: | Springer | Language: | English |
Author: | K. Herholz, P. Herscovitch, W.-D. Heiss |
ISBN: | 9783642187667 |
Publisher: | Springer Berlin Heidelberg |
Publication: | December 6, 2012 |
Imprint: | Springer |
Language: | English |
- Authors are all experts in the field; Herscovitch is head of PET Imaging at NIH.
- PET is becoming dominant technology for diagnosis in Neurology; books have not caught up. NeuroPET is ahead of the curve.
- Authors are all experts in the field; Herscovitch is head of PET Imaging at NIH.
- PET is becoming dominant technology for diagnosis in Neurology; books have not caught up. NeuroPET is ahead of the curve.