Author: | J. Scott Armstrong, Ronit Berger, Robert Boatright, Mark Brewer, Alfred G. Cuzán, Reagan G. Dye, Scott Eidelman, Austin D. Eubanks, Guy Freedman, Andreas Graefe, Randall J. Jones Jr., James King, Matthew C. MacWilliams, George Elliott Morris, Tatishe M. Nteta, James Riddlesperger, Brian Schaffner, Howard Schweber, Wayne Steger, Patrick Stewart, Robert H. Wicks, Christopher Wlezien, Dana Wolf, Michel Wyss | ISBN: | 9781498557375 |
Publisher: | Lexington Books | Publication: | October 4, 2017 |
Imprint: | Lexington Books | Language: | English |
Author: | J. Scott Armstrong, Ronit Berger, Robert Boatright, Mark Brewer, Alfred G. Cuzán, Reagan G. Dye, Scott Eidelman, Austin D. Eubanks, Guy Freedman, Andreas Graefe, Randall J. Jones Jr., James King, Matthew C. MacWilliams, George Elliott Morris, Tatishe M. Nteta, James Riddlesperger, Brian Schaffner, Howard Schweber, Wayne Steger, Patrick Stewart, Robert H. Wicks, Christopher Wlezien, Dana Wolf, Michel Wyss |
ISBN: | 9781498557375 |
Publisher: | Lexington Books |
Publication: | October 4, 2017 |
Imprint: | Lexington Books |
Language: | English |
The 2016 Presidential Election: The Causes and Consequences of a Political Earthquake critically analyzes the 2016 presidential election. The chapters in this book identify key factors behind the election of Donald J. Trump, explore the unconventional campaign, analyze the unexpected election result, evaluate the forecasting models, and speculate on the effect of the election outcome on politics and governance in the Trump Administration.
The 2016 Presidential Election: The Causes and Consequences of a Political Earthquake critically analyzes the 2016 presidential election. The chapters in this book identify key factors behind the election of Donald J. Trump, explore the unconventional campaign, analyze the unexpected election result, evaluate the forecasting models, and speculate on the effect of the election outcome on politics and governance in the Trump Administration.