Author: | Victor V. Mikla, Victor I. Mikla | ISBN: | 9780123847164 |
Publisher: | Elsevier Science | Publication: | June 11, 2010 |
Imprint: | Elsevier | Language: | English |
Author: | Victor V. Mikla, Victor I. Mikla |
ISBN: | 9780123847164 |
Publisher: | Elsevier Science |
Publication: | June 11, 2010 |
Imprint: | Elsevier |
Language: | English |
Although amorphous semiconductors have been studied for over four decades, many of their properties are not fully understood. This book discusses not only the most common spectroscopic techniques but also describes their advantages and disadvantages.
Although amorphous semiconductors have been studied for over four decades, many of their properties are not fully understood. This book discusses not only the most common spectroscopic techniques but also describes their advantages and disadvantages.